Plans for Every Level of Investor
Free
Analyze U.S. stocks for free with our starter package
Plus
Unlock advanced functionality and global stocks coverage with this plan
Pro
Explore TIKR's most popular tier and unlock 20 years of data and other tools
Ultimate
Designed for serious investors who want full access to all of TIKR's functionality
What’s Included in Each Plan
| Free | Plus | Pro | Ultimate |
|---|---|---|---|
Data Coverage | |||
Geographic coverage | |||
U.S. | Full global data | Full global data | Full global data |
Financial history | |||
5Y, 8Q | 10Y, 20Q | 10Y, 40Q | 30Y, 40Q |
Charting | |||
5Y, 8Q | 10Y, 20Q | 20Y, 40Q | 30Y, 40Q |
Screener | |||
News | |||
Company filings | |||
Key valuation metrics | |||
Transcripts | |||
90 day history | 1 year | 10 years | Full history |
Audio and Slides | |||
10 years | Full history | ||
Forecasted analyst estimates | |||
1 years | 2 years | 4 years | 5 years |
Estimate Revision Trends | |||
Ownership | |||
Top 10 holders | Top 10 holders | ||
Premium Tools & Data | |||
Detailed Analyst Estimates | |||
Investor guru portfolio holdings | |||
Top 40 funds | Top 150 Funds | 10,000+ funds | 10,000+ funds |
Premium metrics | |||
Transcript History Search | |||
Management guidance | |||
# of saved watchlists | |||
Unlimited | Unlimited | Unlimited | Unlimited |
Custom market newsfeeds | |||
1 | 5 | Unlimited | Unlimited |
# of saved screens | |||
1 | 10 | 30 | Unlimited |
Personalized User Settings | |||
Dark mode | |||
Business Owner Mode | |||
App language | |||
Support | |||
Standard | Priority | Priority | |
| Create Account | Purchase Plus | Purchase Pro | Purchase Ultimate |
Frequently Asked Questions
Have other questions?
For more info on our pricing and plans Contact Us or consult our FAQ help center.
See Why Our Customers Love TIKR
Join thousands of investors worldwide who use TIKR to supercharge their investment analysis.